Three Ways to Work
Choose the model that matches how well the scope is defined.
Fixed price
A defined scope, a written estimate, and payments tied to milestones. Best for a clear deliverable: a plugin, a site, an integration.
Time and materials
You pay for hours actually worked, with a weekly report and a shared task board. Best for evolving products and long-term work.
Monthly retainer
A reserved pool of hours each month for support, optimization, and small features. Predictable cost, priority response.
Estimate Your Project
Pick a service, set the hours, and see the range. Send the request and we will reply with scope and a fixed quote.
Hourly Rates
Rates are per hour, in USD, for work performed by our senior team. A minimum engagement applies.
| Service | Rate |
|---|---|
| WordPress & Web | |
| WordPress Development | $30–45 / hour |
| WooCommerce Development | $35–55 / hour |
| WordPress Plugins | $35–55 / hour |
| WordPress Optimization | $35–50 / hour |
| WordPress Security | $40–60 / hour |
| Web Development | $30–50 / hour |
| Frontend (React / Next.js) | $35–55 / hour |
| UI/UX Design | $35–55 / hour |
| Product & Backend | |
| Laravel / PHP | $30–50 / hour |
| Mobile (Flutter) | $40–60 / hour |
| Integrations & API | $40–60 / hour |
| QA & Testing | $30–45 / hour |
| AI & Automation | |
| AI & RAG Development | $50–75 / hour |
| AI Chatbot & Support Automation | $45–65 / hour |
| Automation & Integrations | $35–55 / hour |
| Data & Analytics | $40–60 / hour |
| Infrastructure & Growth | |
| DevOps & Cloud | $45–70 / hour |
| SEO & Advertising | $40–60 / hour |
| IT Consulting | $50–80 / hour |
| Support & Maintenance | $500–2,000 / month |
Rates are indicative and not a public offer.
Project Budgets
Typical ranges for a complete deliverable: discovery, implementation, testing and launch.
| Deliverable | Budget |
|---|---|
| Landing page | $900 – $1,800 |
| Corporate website, 8-15 pages | $1,800 – $4,500 |
| WooCommerce store | $3,500 – $9,000 |
| Custom WordPress plugin | $1,500 – $6,000 |
| Speed and Core Web Vitals audit | $600 – $1,500 |
| Security hardening | $800 – $2,000 |
| Laravel SaaS MVP | $8,000 – $20,000 |
| Flutter app, iOS and Android | $8,000 – $25,000 |
| RAG assistant on your data | $4,000 – $15,000 |
| Automation workflow | $600 – $3,000 |
| SEO retainer | $700 – $2,000 / month |
| IT consulting day rate | $450 – $700 / day |
| WordPress migration | $800 – $3,000 |
| Technical audit and code review | $600 – $2,500 |
| Accessibility audit, WCAG | $500 – $1,500 |
| MVP discovery, 1-2 weeks | $1,500 – $4,000 |
Hosting, paid licenses and third-party subscriptions are paid by the client.
What Moves the Price
Two projects with the same page count can differ three times in cost. These are the usual reasons.
Increases the estimate
- Custom integrations without documentation
- Legacy code that needs refactoring first
- Multi-language and multi-currency logic
- Role-based access and audit trails
- Compliance review and data processing agreements
- Tight deadlines that require parallel work
Keeps the estimate down
- A written scope with clear acceptance criteria
- Access to staging, repositories, and analytics
- One decision maker on the client side
- Standard stack and maintained dependencies
- Content and assets ready before development
- Milestones instead of one big launch
Questions & Answers
How pricing works before and after the first call.
